<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dmitri&#039;s blog &#187; Showcase</title>
	<atom:link href="http://www.briefsoft.com/blog/category/showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briefsoft.com/blog</link>
	<description>Thoughts, in writing.</description>
	<lastBuildDate>Fri, 26 Aug 2011 02:53:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Billiard balls</title>
		<link>http://www.briefsoft.com/blog/2009/09/02/billiard-balls/</link>
		<comments>http://www.briefsoft.com/blog/2009/09/02/billiard-balls/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:19:31 +0000</pubDate>
		<dc:creator>DdotM</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.briefsoft.com/blog/?p=56</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-59" title="billiard_balls" src="http://www.briefsoft.com/blog/wp-content/uploads/2009/09/billiard_balls1.png" alt="billiard_balls" width="800" height="584" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briefsoft.com/blog/2009/09/02/billiard-balls/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Logo ideas</title>
		<link>http://www.briefsoft.com/blog/2009/09/02/logo-ideas/</link>
		<comments>http://www.briefsoft.com/blog/2009/09/02/logo-ideas/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:03:46 +0000</pubDate>
		<dc:creator>DdotM</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.briefsoft.com/blog/?p=50</guid>
		<description><![CDATA[A button-like design
 
 
 
 
 Text with reflection and a shadow on a solid background.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A button-like design<img class="alignleft size-full wp-image-51" title="Logo" src="http://www.briefsoft.com/blog/wp-content/uploads/2009/09/Logo.png" alt="Logo" width="278" height="139" /></p>
<p style="text-align: left;"> </p>
<p> </p>
<p> </p>
<p style="text-align: left;"> </p>
<p> Text with reflection and a shadow on a solid background.</p>
<p><img class="alignleft size-full wp-image-52" title="text logo" src="http://www.briefsoft.com/blog/wp-content/uploads/2009/09/text-logo.png" alt="text logo" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briefsoft.com/blog/2009/09/02/logo-ideas/feed/</wfw:commentRss>
		<slash:comments>200</slash:comments>
		</item>
		<item>
		<title>Photo portrait correction in Photoshop</title>
		<link>http://www.briefsoft.com/blog/2009/08/31/photo-portrait-correction-in-photoshop/</link>
		<comments>http://www.briefsoft.com/blog/2009/08/31/photo-portrait-correction-in-photoshop/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:02:04 +0000</pubDate>
		<dc:creator>DdotM</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.briefsoft.com/blog/?p=39</guid>
		<description><![CDATA[Before Photoshop correction &#8211; a fairly noisy picture with bad lighting, an ugly shadow, two bottles and a picture on the wall that are intrusive. Also, the background color is too close to the subject&#8217;s skin tone which prevents her from standing out.

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
After Photoshop work. Unwanted objects and the shadow removed, the background color changed, RGB channels corrected [...]]]></description>
			<content:encoded><![CDATA[<p>Before Photoshop correction &#8211; a fairly noisy picture with bad lighting, an ugly shadow, two bottles and a picture on the wall that are intrusive. Also, the background color is too close to the subject&#8217;s skin tone which prevents her from standing out.</p>
<p><img class="alignleft size-large wp-image-40" title="DSC_0050" src="http://www.briefsoft.com/blog/wp-content/uploads/2009/08/DSC_0050-680x1024.jpg" alt="DSC_0050" width="680" height="1024" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>After Photoshop work. Unwanted objects and the shadow removed, the background color changed, RGB channels corrected to remove much of the noise, poor lighting effects cleaned up. Added a frame to bring the subject into better focus.</p>
<p><img class="alignleft size-large wp-image-47" title="Natasha" src="http://www.briefsoft.com/blog/wp-content/uploads/2009/08/Natasha1-775x1023.png" alt="Natasha" width="775" height="1023" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briefsoft.com/blog/2009/08/31/photo-portrait-correction-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>152</slash:comments>
		</item>
		<item>
		<title>A lamp (Photoshop)</title>
		<link>http://www.briefsoft.com/blog/2009/08/29/a-lamp-photoshop/</link>
		<comments>http://www.briefsoft.com/blog/2009/08/29/a-lamp-photoshop/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 01:32:30 +0000</pubDate>
		<dc:creator>DdotM</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.briefsoft.com/blog/?p=32</guid>
		<description><![CDATA[A modern lamp design, created with Photoshop CS4.

]]></description>
			<content:encoded><![CDATA[<p>A modern lamp design, created with Photoshop CS4.</p>
<p><img class="aligncenter size-full wp-image-33" title="lamp" src="http://www.briefsoft.com/blog/wp-content/uploads/2009/08/lamp.png" alt="lamp" width="365" height="456" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briefsoft.com/blog/2009/08/29/a-lamp-photoshop/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Abstract 3D shape (Photoshop)</title>
		<link>http://www.briefsoft.com/blog/2009/08/29/abstract-3d-shape-photoshop/</link>
		<comments>http://www.briefsoft.com/blog/2009/08/29/abstract-3d-shape-photoshop/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:35:56 +0000</pubDate>
		<dc:creator>DdotM</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.briefsoft.com/blog/?p=28</guid>
		<description><![CDATA[Here&#8217;s a fairly simple abstract 3D shape created with Photoshop.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a fairly simple abstract 3D shape created with Photoshop.</p>
<p><img class="aligncenter size-full wp-image-29" title="Abstract_3-d_shape" src="http://www.briefsoft.com/blog/wp-content/uploads/2009/08/Abstract_3-d_shape.png" alt="Abstract_3-d_shape" width="500" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briefsoft.com/blog/2009/08/29/abstract-3d-shape-photoshop/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
		<item>
		<title>Software box design for BriefClips</title>
		<link>http://www.briefsoft.com/blog/2009/08/28/software-box-design-for-briefclips/</link>
		<comments>http://www.briefsoft.com/blog/2009/08/28/software-box-design-for-briefclips/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:14:28 +0000</pubDate>
		<dc:creator>DdotM</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.briefsoft.com/blog/?p=24</guid>
		<description><![CDATA[A software box with reflection on a reflective surface. Work is done in Photoshop CS4.
 
]]></description>
			<content:encoded><![CDATA[<p>A software box with reflection on a reflective surface. Work is done in Photoshop CS4.</p>
<p> <img class="aligncenter size-full wp-image-25" title="box_final" src="http://www.briefsoft.com/blog/wp-content/uploads/2009/08/box_final.png" alt="box_final" width="600" height="535" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briefsoft.com/blog/2009/08/28/software-box-design-for-briefclips/feed/</wfw:commentRss>
		<slash:comments>211</slash:comments>
		</item>
	</channel>
</rss>

